|
PIGMENT GREEN 7 (Copper Phthalocyanine Green) |
|
| Specifications | |
| Type | Chlorinated Copper Phthalocyanine |
| Formula | 14 to 16 Chlorine atoms per one mole C32N8CL16CU |
| Molecular Weight | 1127 |
| Colour Index No. | 74260 |
| C.I. Generic Name | Pigment Green 7 |
| CAS No. | 1328 53-6 |
| pH | Neutral |
| Moisture Content | <1% |
| Bulk Density | 0.45 - 0.5 gm/cc |
| Particle Size | <300 mesh |
| P.C.B. Content | <5 ppm |
| Heavy Metal Content | Nil |
| Oil Absorption | 30-35 gms Oil / 100 gms of Pigment |
| Heat Stability | Stable up to 225°C |
| Bleeding In | |
| Water | No |
| 10% Caustic Soda | No |
| 10% Hyfrochloric Acid | No |
| Acetone | No |
| Ethyl Alcohol | No |
| Xylene | No |
| Methyl Ethyl Ketone | No |
| Linseed Oil | No |
| Paraffin Wax | No |
| 5% Soap Solution | No |
| Durability | |
| Full Strength | Excellent |
| Light & Weather | Excellent |
| Interior in Tint | Excellent |
| Exterior in Tint | Excellent |